Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
EUR | CM* | Width |
---|---|---|
36 | 23.6 | 8.5 |
37 | 24.2 | 8.7 |
38 | 24.9 | 8.9 |
39 | 25.6 | 9 |
40 | 26.3 | 9.1 |
41 | 27 | 9.2 |
42 | 27.6 | 9.3 |
43 | 28.2 | 9.5 |
44 | 29 | 9.7 |
45 | 29.7 | 9.8 |
46 | 30.2 | 9.8 |
47 | 30.8 | 10 |
EUR | CM* | Width |
---|---|---|
36 | 23.4 | 8.6 |
37 | 24 | 8.7 |
38 | 24.6 | 8.8 |
39 | 25.3 | 9 |
40 | 26 | 9.1 |
41 | 26.7 | 9.3 |
42 | 27.3 | 9.5 |
43 | 27.9 | 9.7 |
44 | 28.6 | 9.8 |
45 | 29.3 | 10 |
46 | 30 | 10.1 |
47 | 30.7 | 10.2 |
EUR | CM* | Width |
---|---|---|
36 | 23.6 | 9.3 |
37 | 24.3 | 9.5 |
38 | 25 | 9.7 |
39 | 25.6 | 9.8 |
40 | 26.3 | 10 |
41 | 27 | 10.2 |
42 | 27.6 | 10.3 |
43 | 28.3 | 10.5 |
44 | 29 | 10.7 |
45 | 29.6 | 10.8 |
46 | 30.3 | 11 |
47 | 31 | 11.1 |
EUR | CM* | Width |
---|---|---|
36 | 23.2 | 8.3 |
37 | 23.9 | 8.5 |
38 | 24.5 | 8.6 |
39 | 25.2 | 8.8 |
40 | 25.9 | 9.1 |
41 | 26.5 | 9.1 |
42 | 27.2 | 9.3 |
43 | 27.9 | 9.4 |
44 | 28.5 | 9.6 |
45 | 29.2 | 9.8 |
46 | 29.9 | 9.9 |
47 | 30.5 | 10.1 |
EUR | CM* | Width |
---|---|---|
36 | 23.6 | 8.5 |
37 | 24.3 | 8.7 |
38 | 24.9 | 8.9 |
39 | 25.6 | 9.1 |
40 | 26.2 | 9.3 |
41 | 26.9 | 9.5 |
42 | 27.8 | 9.7 |
43 | 28.2 | 9.9 |
44 | 28.9 | 10.1 |
45 | 29.5 | 10.3 |
46 | 30.2 | 10.5 |
47 | 30.9 | 10.7 |
EUR | CM* | Width |
---|---|---|
36 | 23.6 | 8.5 |
37 | 24.2 | 8.7 |
38 | 24.9 | 8.9 |
39 | 25.6 | 9 |
40 | 26.3 | 9.1 |
41 | 27 | 9.2 |
42 | 27.6 | 9.3 |
43 | 28.2 | 9.5 |
44 | 29 | 9.7 |
45 | 29.7 | 9.8 |
46 | 30.2 | 9.9 |
47 | 30.8 | 10 |
48 | 31.4 | 10.1 |
EUR | CM* | Width |
---|---|---|
36 | 23.9 | 8.7 |
37 | 24.5 | 8.8 |
38 | 25.2 | 9 |
39 | 25.9 | 9.1 |
40 | 26.6 | 9.3 |
41 | 27.2 | 9.4 |
42 | 27.9 | 9.6 |
43 | 28.6 | 9.7 |
44 | 29.2 | 9.9 |
45 | 29.9 | 10 |
46 | 30.5 | 10.2 |
47 | 31.2 | 10.3 |
EUR | CM* | Width |
---|---|---|
36 | 23.4 | 8.6 |
37 | 24 | 8.7 |
38 | 24.6 | 8.8 |
39 | 25.3 | 9 |
40 | 26 | 9.1 |
41 | 26.7 | 9.3 |
42 | 27.3 | 9.5 |
43 | 27.9 | 9.7 |
44 | 28.6 | 9.8 |
45 | 29.3 | 10 |
46 | 30 | 10.1 |
47 | 30.7 | 10.2 |
48 | 31.4 | 10.3 |
EUR | CM* | Width |
---|---|---|
36 | 23.7 | 8.6 |
37 | 24.3 | 8.8 |
38 | 25 | 9 |
39 | 25.7 | 9.2 |
40 | 26.3 | 9.4 |
41 | 27 | 9.6 |
42 | 27.7 | 9.8 |
43 | 28.3 | 10 |
EUR | CM* | Width |
---|---|---|
36 | 23.5 | 9 |
37 | 24.2 | 9.2 |
38 | 24.9 | 9.3 |
39 | 25.5 | 9.5 |
40 | 26.2 | 9.7 |
41 | 26.9 | 9.9 |
42 | 27.5 | 10 |
43 | 28.2 | 10.2 |
44 | 28.9 | 10.4 |
45 | 29.5 | 10.6 |
46 | 30.2 | 10.8 |
47 | 30.9 | 10.9 |
EUR | CM* | Width |
---|---|---|
36 | 23.4 | 8.6 |
37 | 24 | 8.7 |
38 | 24.6 | 8.8 |
39 | 25.3 | 9 |
40 | 26 | 9.1 |
41 | 26.7 | 9.3 |
42 | 27.3 | 9.5 |
43 | 27.9 | 9.7 |
44 | 28.6 | 9.8 |
45 | 29.3 | 10 |
46 | 30 | 10.1 |
47 | 30.7 | 10.2 |
EUR | CM* | Width |
---|---|---|
22 | 14.5 | 5.7 |
23 | 15.3 | 5.8 |
24 | 15.8 | 6 |
25 | 16.4 | 6.1 |
26 | 16.9 | 6.2 |
27 | 17.5 | 6.4 |
28 | 18.4 | 7.2 |
29 | 19 | 7.4 |
30 | 19.6 | 7.5 |
31 | 20.2 | 7.7 |
32 | 20.7 | 7.9 |
33 | 21.4 | 8 |
34 | 21.9 | 8.2 |
35 | 22.3 | 8.4 |
Groundies is a brand that embraces the barefoot movement and offers a range of footwear designed to mimic the natural biomechanics of barefoot walking. Their products are made with an emphasis on minimalist design and aim to provide a sensory experience that promotes balance, stability and natural posture. Their commitment to combining style with the health benefits of barefoot walking has made Groundies a popular choice for those seeking comfort and a more organic connection with their movement.